Economical in-hospital cover, chronic cover and day-to-day benefits
Here's what you get:
- Unlimited private hospital cover
- Guaranteed full cover in hospital for specialists who we have a payment arrangement with, and up to 200% of the Discovery Health Rate (DHR) on Classic plans and up to 100% of the DHR on Essential and Coastal plans for other healthcare professionals
- Full cover for chronic medicine on our formulary for all Chronic Disease List conditions when you use a network pharmacy
- Cover for comprehensive pre- and postnatal healthcare services for maternity and early childhood
- Additional cover from the Day-to-day Extender Benefit (DEB) when your Medical Savings Account (MSA) runs out
- A Medical Savings Account for your day-to-day healthcare needs
- Cover for medical emergencies when travelling
Our five plans in the Saver Series
Classic | Classic Delta | Essential | Essential Delta | Coastal | |
Hospital cover | |||||
Unlimited private hospital cover at any hospital | |||||
Unlimited private hospital cover at a network hospital | Private hospitals in the four coastal provinces | ||||
Full cover with a specialist we have a payment arrangement with | |||||
Specialists we don't have a payment arrangement with are covered at a percentage of the Discovery Health Rate | 200% | 200% | 100% | 100% | 100% |
Other healthcare professionals are covered at a percentage of the Discovery Health Rate | 200% | 200% | 100% | 100% | 100% |
Chronic illness cover | |||||
Chronic condition: Cover for 27 Chronic Disease List conditions (once approved) according to the Prescribed Minimum Benefits | |||||
Chronic medicine: Full cover for approved medicine on our medicine list at a designated service provider pharmacy | |||||
Cancer cover | |||||
We cover a set amount in full over a 12-month period. Costs above this amount attract a 20% co-payment. Prescribed Minimum Benefit conditions are covered in full | R 250 000 | R 250 000 | R 250 000 | R 250 000 | R 250 000 |
Day-to-day cover | |||||
Medical Savings Account: Percentage of your contribution that goes into an MSA |
20% | 20% | 10% | 10% | 15% |
Day-to-day Extender Benefit pays for certain day-to-day benefits after the money in your MSA has run out |
This is only a summary of the key benefits. Please consult the health plan guide for more details. Discovery Health Medical Scheme Rules apply.