Geographical split of shareholder base as at October 2024
Major shareholders
Rank | Manager | Holdings as at October 2024 | Percentage holding |
---|---|---|---|
1 | PIC | 79 529 597 | 11.55% |
2 | Remgro Limited | 51 254 365 | 7.44% |
3 | Gore A* | 48 315 386 | 7.01% |
4 | Capital Group Companies Inc | 35 912 943 | 5.21% |
5 | RBC Global Asset Management Inc | 26 169 178 | 3.80% |
6 | Swartzberg B* | 25 781 576 | 3.74% |
7 | Ninety One SA (PTY) Ltd | 25 562 192 | 3.71% |
8 | Royal Bafokeng Holdings (Pty) Ltd | 23 684 954 | 3.44% |
9 | Baillie Gifford & Co Ltd | 22 475 306 | 3.26% |
10 | BlackRock Inc | 21 868 161 | 3.17% |
Total | 360 553 658 | 52.35% |
*Director of Discovery Limited