loading...

Market indicators   Info

Please note: The market indicator data displayed on this page is received with a 15 minutes delay

Local (JSE) As at Spot % Change
All Share 17/05/24 17:06 79,530.63   0.03%
FTSE/JSE Consumer Staples 17/05/24 17:00 82,614.58   -0.16%
Financial 15 17/05/24 17:00 17,182.58   -0.17%
Fini and Indi 30 17/05/24 17:00 107,640.30   -0.73%
FTSE/JSE Precious Metals and Mining Index 17/05/24 17:06 56,788.87   2.67%
Industrial 25 17/05/24 17:00 110,578.27   -1.02%
Resources 20 17/05/24 17:06 63,558.59   2.29%
SA Property Index 17/05/24 17:00 330.83   0.05%
SWIX Top 40 17/05/24 00:00 13,627.19   -0.00%
FTSE/JSE Technology Index 17/05/24 17:00 47,436.24   -3.70%
Top 40 17/05/24 17:06 73,213.76   -
SWIX All Share 17/05/24 00:00 15,015.02   0.03%
Currencies As at Spot % Change
Dollar Euro 18/05/24 21:20 0.92   0.14%
Rand Dollar 18/05/24 21:20 18.16   -0.02%
Rand Euro 18/05/24 21:20 19.75   -0.16%
Rand Pound 18/05/24 21:20 23.07   -0.05%
Rand Yen 18/05/24 21:20 0.12   -0.01%
Resources As at Spot % Change
Brent Crude (USD) 18/05/24 00:20 83.96   0.03%
Gold Price (USD) 17/05/24 23:14 2,414.25   1.57%
Platinum (USD) 17/05/24 23:20 1,094.50   2.17%
Silver (USD) 17/05/24 23:14 31.49   6.46%
Local (Other) As at Spot % Change
CPI 17/05/24 00:00 5.30   -
Repo Rate 17/05/24 00:00 8.25   -
STeFI Composite 17/05/24 00:00 565.58   0.02%
Share Price (JSE) As at Spot % Change
Discovery Share Price 17/05/24 17:00 R116.22   -0.03%
International As at Spot % Change
AEX Index (Netherlands) 17/05/24 00:00 913.25   -0.03%
CAC 40 (France) 17/05/24 00:00 8,167.50   -0.26%
DAX 30 (Germany) 17/05/24 00:00 18,704.42   -0.18%
DJ Industrial (USA) 17/05/24 00:00 40,003.59   0.34%
Eurostoxx 50 17/05/24 00:00 5,064.14   -0.16%
FTSE (World Index) 17/05/24 00:00 959.67   0.06%
FTSE 100 (UK) 17/05/24 00:00 8,420.26   -0.22%
Hang Seng (Hong Kong) 17/05/24 00:00 19,553.61   1.00%
IBEX 35 Index (Spain) 17/05/24 00:00 11,327.70   0.25%
LIBOR 3 month 16/05/24 00:00 5.59   -
MSCI Emerging Markets 17/05/24 00:00 109,978.60   0.11%
NASDAQ (USA) 17/05/24 00:00 16,685.97   -0.07%
Nikkei (Japan) 17/05/24 08:05 38,787.38   -0.34%
S&P 500 (USA) 17/05/24 00:00 5,303.27   0.12%
S&P MIB Index (Italy) 17/05/24 00:00 35,398.82   -0.03%
SMI Index (Switzerland) 17/05/24 00:00 12,037.99   0.76%
Discovery Guaranteed Growth Plan rates - valid until 2024-05-26
R100,000 Lump Sum Contribution:
6.355% p.a
R1,000,000 Lump Sum Contribution:
6.903% p.a
Market Watch
Please select the indicator that you would like to see:
Indicator:  
Discovery Invest disclaimer | Statutory disclosure | Fund performance disclaimer